Size Guide
Find your perfect fit. All measurements are in inches for outerwear and centimetres for gloves & mittens.
How to Measure
- 1Hand circumference: Wrap a measuring tape around the knuckles (widest part of the palm, excluding thumb).
- 2Hand length: From the base of the palm to the tip of the middle finger.
- 3If between sizes, size up for comfort.
All measurements in centimetres (cm).
| Size | Age Range | Hand Circumference (cm) | Hand Length (cm) |
|---|---|---|---|
| O/S | 1–2 Years | 11–12 | 9–10 |
| O/S | 2–3 Years | 12–13 | 10–11 |
| O/S | 4–6 Years | 13–14 | 12–13 |
| S/M | Boys 8–10 Years | 14–15 | 14–15 |
| L/XL | Boys 10–12 Years | 15–16 | 15–16 |
| S/M | Girls 7–12 Years | 14–15 | 14–15 |
| L/XL | Girls 12–14 Years | 15–16 | 15–16 |
*Fits may vary by style or personal preference.
| Size | Hand Circumference (cm) | Hand Length (cm) |
|---|---|---|
| S | 16–17 | 17–18 |
| M | 18–19 | 18–19 |
| L | 20–21 | 19–20 |
*Fits may vary by style or personal preference.
| Size | Hand Circumference (cm) | Hand Length (cm) |
|---|---|---|
| S | 19–21 | 18–19 |
| M | 21–23 | 19–20 |
| L | 23–25 | 20–21 |
| XL | 25+ | 21+ |
*Fits may vary by style or personal preference.
Tip: When measuring children's hands, have them relax their fingers naturally. A relaxed hand gives the most accurate circumference for glove and mitten sizing.
How to Measure
- 1Chest: Measure around the fullest part of the chest, keeping tape level.
- 2Waist: Measure around the natural waistline (narrowest point).
- 3Hip: Measure around the fullest part of the hips.
- 4Inseam: Inside leg from crotch seam to ankle.
All measurements in inches (in).
| Size | Chest (in) | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| S | 34 | 27 | 37 | 32 |
| M | 36 | 29 | 39 | 32 |
| L | 39 | 32 | 42 | 32 |
| XL | 42 | 35 | 45 | 32 |
| XXL | 45 | 38 | 48 | 32 |
| Size | Chest (in) | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| S | 38½ | 32½ | 39 | 32 |
| M | 40 | 34 | 40½ | 32 |
| L | 41½ | 35½ | 42 | 32 |
| XL | 43 | 37 | 43½ | 32 |
| XXL | 44½ | 38½ | 45 | 32 |
| Size | Chest (in) | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| S (7–8) | 27½ | 24½ | 28 | 23½ |
| M (10–12) | 30½ | 26½ | 31 | 27½ |
| L (12–14) | 32 | 27¼ | 32½ | 29 |
| XL (14–16) | 33½ | 28 | 34 | 30½ |
| Size | Chest (in) | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| S (7–8) | 27½ | 24½ | 28 | 23½ |
| M (10–12) | 30½ | 26½ | 31 | 27½ |
| L (12–14) | 32 | 27¼ | 32½ | 29 |
| XL (14–16) | 33½ | 28 | 34 | 30½ |
| Size | Chest (in) | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| 2 | 21 | 20½ | 21 | 13¾ |
| 3 | 22 | 21 | 22 | 15 |
| 4 | 23 | 21½ | 23 | 17 |
| 5 | 24 | 22 | 24 | 18½ |
| 6 | 25 | 22½ | 25 | 20 |
| 6X | 26 | 23 | 26 | 21 |
Tip: These are body measurements, not garment measurements. Hot Paws outerwear is designed with room for layering underneath — if you're between sizes, size up for a more comfortable fit over base layers.